<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarius Graphic Design &#187; graphic design</title>
	<atom:link href="http://www.aquarius-graphicdesign.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquarius-graphicdesign.com</link>
	<description>We specialize in creating and upgrading your company&#039;s image by developing professional and consistent marketing collateral. Contact us today to learn more about how we can help you make the perfect first impression.</description>
	<lastBuildDate>Sat, 06 Nov 2010 15:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monte Real Estate Web Design</title>
		<link>http://www.aquarius-graphicdesign.com/2009/10/monte-real-estate-web-design/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/10/monte-real-estate-web-design/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:26:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[look-and-feel]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=230</guid>
		<description><![CDATA[Another project with our good friends over at Nixon Web Mastery. Monte Real Estate is located in Florida, and they specialize in high-end properties. We needed to convey the luxury side of their business, and work within their current look-and-feel. We ended up applying some elements of their current business card to the header. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Another project with our good friends over at <a href="http://www.nixonwebmastery.com/" target="_blank">Nixon Web Mastery</a>. <a href="http://monterealestate.com/" target="_blank">Monte Real Estate</a> is located in Florida, and they specialize in high-end properties. We needed to convey the luxury side of their business, and work within their current look-and-feel. We ended up applying some elements of their current business card to the header. Check out <a href="http://monterealestate.com/" target="_blank">their site</a> when you get a chance, or if you know anyone who&#8217;s looking for a house down south!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/10/monte-real-estate-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dine Out for The Argyle</title>
		<link>http://www.aquarius-graphicdesign.com/2009/07/dine-out-for-the-argyle/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/07/dine-out-for-the-argyle/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:55:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=112</guid>
		<description><![CDATA[The Argyle is an assisted living center in north Denver. Every month a local restaurant donates a certain percentage of their proceeds to help support seniors in need &#8211; it&#8217;s a terrific program, and I was excited to help redesign the collateral to help promote the events. The Argyle now uses an easy-to-update template for [...]]]></description>
			<content:encoded><![CDATA[<p>The Argyle is an assisted living center in north Denver. Every month a local restaurant donates a certain percentage of their proceeds to help support seniors in need &#8211; it&#8217;s a terrific program, and I was excited to help redesign the collateral to help promote the events. The Argyle now uses an easy-to-update template for upcoming Dine Outs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/07/dine-out-for-the-argyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood Communications</title>
		<link>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:47:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=109</guid>
		<description><![CDATA[Cottonwood wanted a refresh of their brand, so we started with developing a logo and stationery collateral. They wanted to appear professional, credible and friendly, plus the logo needed to reflect the strength of the cottonwood tree and and the high-tech nature of the business. We&#8217;re looking forward to helping with graphics for their website, [...]]]></description>
			<content:encoded><![CDATA[<p>Cottonwood wanted a refresh of their brand, so we started with developing a logo and stationery collateral. They wanted to appear professional, credible and friendly, plus the logo needed to reflect the strength of the cottonwood tree and and the high-tech nature of the business. We&#8217;re looking forward to helping with graphics for their website, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalcraft Industries</title>
		<link>http://www.aquarius-graphicdesign.com/2009/06/metalcraft/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/06/metalcraft/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=33</guid>
		<description><![CDATA[Aquarius Design is a Denver graphic designer that worked with Metalcraft Industries on redesigning their brand. Here's an example of what we did for them.]]></description>
			<content:encoded><![CDATA[<p>We just finished Metalcraft Industries&#8217; branding package. I loved working with Darrin, one of the vice presidents, at this small, family-owned company. We wanted to differentiate them from their competition by updating their brand. They wanted a clean, fresh, cutting edge feel to everything. We redesigned their logo, website, and all of the marketing collateral including a brochure and stationery. Plus, we got to use some great industrial photography taken by <a href="http://timmageephoto.com/">Tim Magee</a>. We also got to work with a great web firm on the implementation of the website look-and-feel, <a href="http://www.nixonwebmastery.com">Nixon Web Mastery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/06/metalcraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Succession Institute Branding</title>
		<link>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:32:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Corcoran Foundation</title>
		<link>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:44:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=81</guid>
		<description><![CDATA[I love working with these guys. If you haven&#8217;t heard of the John Corcoran Foundation, you definitely need to check them out. The founder, John Corcoran, learned to read as an adult, and now the foundation offers tutoring services to help teach people of all ages how to learn to read. I helped a little [...]]]></description>
			<content:encoded><![CDATA[<p>I love working with these guys. If you haven&#8217;t heard of the John Corcoran Foundation, you definitely need to check them out. The founder, John Corcoran, learned to read as an adult, and now the foundation offers tutoring services to help teach people of all ages how to learn to read. I helped a little bit with the messaging for this campaign in addition to doing the graphics, which is primarily used in Denver, Los Angeles and San Diego public schools. A lot of times kids really can learn how to read and/or improve their reading just by learning some different methods and techniques. I even had the opportunity to tutor over the past year &#8211; it was a great learning experience for me, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMPC &#8211; Summer Camps</title>
		<link>http://www.aquarius-graphicdesign.com/2009/04/rmpc/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/04/rmpc/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:29:52 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=101</guid>
		<description><![CDATA[These are the graphics we created for this year&#8217;s summer camps for Rocky Mountain Presbyterian Church. We used last year&#8217;s soccer graphics as the basis for this year&#8217;s, and created a new safari graphic for the day camp.]]></description>
			<content:encoded><![CDATA[<p>These are the graphics we created for this year&#8217;s summer camps for Rocky Mountain Presbyterian Church. We used last year&#8217;s soccer graphics as the basis for this year&#8217;s, and created a new safari graphic for the day camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/04/rmpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Your Service Concierge</title>
		<link>http://www.aquarius-graphicdesign.com/2009/03/at-your-service-concierge/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/03/at-your-service-concierge/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:39:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=79</guid>
		<description><![CDATA[While I was working on the Beyond Ordinary Cafe website, I decided to spruce up the collateral for Jana&#8217;s other business, At Your Service Concierge. She really liked this fun, retro layout.]]></description>
			<content:encoded><![CDATA[<p>While I was working on the Beyond Ordinary Cafe website, I decided to spruce up the collateral for Jana&#8217;s other business, At Your Service Concierge. She really liked this fun, retro layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/03/at-your-service-concierge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Ordinary Website</title>
		<link>http://www.aquarius-graphicdesign.com/2009/03/beyond-ordinary-website/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/03/beyond-ordinary-website/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:24:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=70</guid>
		<description><![CDATA[Beyond Ordinary is a funky little cafe in our old neighborhood. I loved going in to look at all of their fun and funky products, and Jana is terrific! And the food&#8217;s pretty good, too.]]></description>
			<content:encoded><![CDATA[<p>Beyond Ordinary is a funky little cafe in our old neighborhood. I loved going in to look at all of their fun and funky products, and Jana is terrific! And the food&#8217;s pretty good, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/03/beyond-ordinary-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevail Property Investing</title>
		<link>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:15:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=97</guid>
		<description><![CDATA[This is just the first piece of collateral we&#8217;ve gotten to design for this property investment company. The logo is an interpretation of a tree found on the beach at Eleuthera in the Bahamas. It&#8217;s rugged, and withstands the test of time. But they also wanted to appear credible, trustworthy and professional &#8211; so we [...]]]></description>
			<content:encoded><![CDATA[<p>This is just the first piece of collateral we&#8217;ve gotten to design for this property investment company. The logo is an interpretation of a tree found on the beach at Eleuthera in the Bahamas. It&#8217;s rugged, and withstands the test of time. But they also wanted to appear credible, trustworthy and professional &#8211; so we focused on blues and greens for their colors. They are really excited about the design so far! I&#8217;m looking forward to implementing it in other pieces of collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

