<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarius Graphic Design &#187; highlands ranch designer</title>
	<atom:link href="http://www.aquarius-graphicdesign.com/tag/highlands-ranch-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquarius-graphicdesign.com</link>
	<description>We specialize in creating and upgrading your company&#039;s image by developing professional and consistent marketing collateral. Contact us today to learn more about how we can help you make the perfect first impression.</description>
	<lastBuildDate>Mon, 19 Jul 2010 03:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dine Out for The Argyle</title>
		<link>http://www.aquarius-graphicdesign.com/2009/07/dine-out-for-the-argyle/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/07/dine-out-for-the-argyle/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:55:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=112</guid>
		<description><![CDATA[The Argyle is an assisted living center in north Denver. Every month a local restaurant donates a certain percentage of their proceeds to help support seniors in need &#8211; it&#8217;s a terrific program, and I was excited to help redesign the collateral to help promote the events. The Argyle now uses an easy-to-update template for [...]]]></description>
			<content:encoded><![CDATA[<p>The Argyle is an assisted living center in north Denver. Every month a local restaurant donates a certain percentage of their proceeds to help support seniors in need &#8211; it&#8217;s a terrific program, and I was excited to help redesign the collateral to help promote the events. The Argyle now uses an easy-to-update template for upcoming Dine Outs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/07/dine-out-for-the-argyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood Communications</title>
		<link>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:47:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=109</guid>
		<description><![CDATA[Cottonwood wanted a refresh of their brand, so we started with developing a logo and stationery collateral. They wanted to appear professional, credible and friendly, plus the logo needed to reflect the strength of the cottonwood tree and and the high-tech nature of the business. We&#8217;re looking forward to helping with graphics for their website, [...]]]></description>
			<content:encoded><![CDATA[<p>Cottonwood wanted a refresh of their brand, so we started with developing a logo and stationery collateral. They wanted to appear professional, credible and friendly, plus the logo needed to reflect the strength of the cottonwood tree and and the high-tech nature of the business. We&#8217;re looking forward to helping with graphics for their website, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succession Institute Branding</title>
		<link>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:32:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Corcoran Foundation</title>
		<link>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:44:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=81</guid>
		<description><![CDATA[I love working with these guys. If you haven&#8217;t heard of the John Corcoran Foundation, you definitely need to check them out. The founder, John Corcoran, learned to read as an adult, and now the foundation offers tutoring services to help teach people of all ages how to learn to read. I helped a little [...]]]></description>
			<content:encoded><![CDATA[<p>I love working with these guys. If you haven&#8217;t heard of the John Corcoran Foundation, you definitely need to check them out. The founder, John Corcoran, learned to read as an adult, and now the foundation offers tutoring services to help teach people of all ages how to learn to read. I helped a little bit with the messaging for this campaign in addition to doing the graphics, which is primarily used in Denver, Los Angeles and San Diego public schools. A lot of times kids really can learn how to read and/or improve their reading just by learning some different methods and techniques. I even had the opportunity to tutor over the past year &#8211; it was a great learning experience for me, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Your Service Concierge</title>
		<link>http://www.aquarius-graphicdesign.com/2009/03/at-your-service-concierge/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/03/at-your-service-concierge/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:39:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=79</guid>
		<description><![CDATA[While I was working on the Beyond Ordinary Cafe website, I decided to spruce up the collateral for Jana&#8217;s other business, At Your Service Concierge. She really liked this fun, retro layout.
]]></description>
			<content:encoded><![CDATA[<p>While I was working on the Beyond Ordinary Cafe website, I decided to spruce up the collateral for Jana&#8217;s other business, At Your Service Concierge. She really liked this fun, retro layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/03/at-your-service-concierge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevail Property Investing</title>
		<link>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:15:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=97</guid>
		<description><![CDATA[This is just the first piece of collateral we&#8217;ve gotten to design for this property investment company. The logo is an interpretation of a tree found on the beach at Eleuthera in the Bahamas. It&#8217;s rugged, and withstands the test of time. But they also wanted to appear credible, trustworthy and professional &#8211; so we [...]]]></description>
			<content:encoded><![CDATA[<p>This is just the first piece of collateral we&#8217;ve gotten to design for this property investment company. The logo is an interpretation of a tree found on the beach at Eleuthera in the Bahamas. It&#8217;s rugged, and withstands the test of time. But they also wanted to appear credible, trustworthy and professional &#8211; so we focused on blues and greens for their colors. They are really excited about the design so far! I&#8217;m looking forward to implementing it in other pieces of collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifield Partners</title>
		<link>http://www.aquarius-graphicdesign.com/2008/12/fifield-partners/</link>
		<comments>http://www.aquarius-graphicdesign.com/2008/12/fifield-partners/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:35:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=74</guid>
		<description><![CDATA[Fifield Partners is an HR Recruiting firm that specializes in the hospitality industry. I worked closely with Guion Stewart-Moore, the managing partner to develop the new brand, including a logo, stationery and a really fun announcement that she sent to her database of potential clients. Guion wanted to convey her high level of integrity and [...]]]></description>
			<content:encoded><![CDATA[<p>Fifield Partners is an HR Recruiting firm that specializes in the hospitality industry. I worked closely with Guion Stewart-Moore, the managing partner to develop the new brand, including a logo, stationery and a really fun announcement that she sent to her database of potential clients. Guion wanted to convey her high level of integrity and quality &#8211; she spends a lot of time finding the right person to fill the open position she&#8217;s working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2008/12/fifield-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IABC 2008 Southern Region Conference</title>
		<link>http://www.aquarius-graphicdesign.com/2008/07/iabc-2008-southern-region-conference/</link>
		<comments>http://www.aquarius-graphicdesign.com/2008/07/iabc-2008-southern-region-conference/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:32:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[IABC Colorado]]></category>
		<category><![CDATA[IABC Souther Region]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=104</guid>
		<description><![CDATA[Taking it to the Extreme! That was the theme for the summer conference, and I got to pull in some extreme graphics and colors into these designs. The conference was great &#8211; as usual, tons of excellent information and presenters. I believe the conference committee exceeded their income goals, too. I love it when a [...]]]></description>
			<content:encoded><![CDATA[<p>Taking it to the Extreme! That was the theme for the summer conference, and I got to pull in some extreme graphics and colors into these designs. The conference was great &#8211; as usual, tons of excellent information and presenters. I believe the conference committee exceeded their income goals, too. I love it when a plan comes together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2008/07/iabc-2008-southern-region-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Business Leads &#8211; Client Appreciation Event</title>
		<link>http://www.aquarius-graphicdesign.com/2008/04/colorado-business-leads-client-appreciation-event/</link>
		<comments>http://www.aquarius-graphicdesign.com/2008/04/colorado-business-leads-client-appreciation-event/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 23:04:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[Business Leads of America]]></category>
		<category><![CDATA[Colorado Business Leads]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[event design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=91</guid>
		<description><![CDATA[I miss my northern friends from my leads group already! Our chapter decided to host a Client Appreciation Event last spring, and I got to develop all of the graphics for our collateral. We held the event at a really neat venue &#8211; The Spirit of Flight Center. The graphics pulled in the retro feeling [...]]]></description>
			<content:encoded><![CDATA[<p>I miss my northern friends from my leads group already! Our chapter decided to host a Client Appreciation Event last spring, and I got to develop all of the graphics for our collateral. We held the event at a really neat venue &#8211; The Spirit of Flight Center. The graphics pulled in the retro feeling of the location (they have an extensive collection of historical aircraft, including several rare items from World War II) and the networking aspect of the event. In addition to event signage, I designed a special card to upload into Send Out Cards to invite our clients, friends and colleagues to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2008/04/colorado-business-leads-client-appreciation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendetti Family Reunion</title>
		<link>http://www.aquarius-graphicdesign.com/2007/07/vendetti-family-reunion/</link>
		<comments>http://www.aquarius-graphicdesign.com/2007/07/vendetti-family-reunion/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 23:07:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[tshirt design]]></category>
		<category><![CDATA[vendetti family]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=93</guid>
		<description><![CDATA[So, it&#8217;s not every day that you get to design a graphic for a family reunion &#8211; and it&#8217;s especially fun when it&#8217;s Italian! Of course, I incorporated spaghetti. This was applied to HTML emails, T-Shirts and a Save the Date postcard to let everyone in the family know the details.
]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s not every day that you get to design a graphic for a family reunion &#8211; and it&#8217;s especially fun when it&#8217;s Italian! Of course, I incorporated spaghetti. This was applied to HTML emails, T-Shirts and a Save the Date postcard to let everyone in the family know the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2007/07/vendetti-family-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
