<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarius Graphic Design &#187; Invitation Design</title>
	<atom:link href="http://www.aquarius-graphicdesign.com/tag/invitation-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquarius-graphicdesign.com</link>
	<description>We specialize in creating and upgrading your company&#039;s image by developing professional and consistent marketing collateral. Contact us today to learn more about how we can help you make the perfect first impression.</description>
	<lastBuildDate>Mon, 19 Jul 2010 03:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invitation Design wins 2009 PEAK Award</title>
		<link>http://www.aquarius-graphicdesign.com/2009/07/invitation-design-wins-2009-peak-award/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/07/invitation-design-wins-2009-peak-award/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:03:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Invitation Design]]></category>
		<category><![CDATA[Peak Award]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=181</guid>
		<description><![CDATA[We found out last week that an invitation we helped design for m7 Business Systems won a 2009 PEAK Award. We&#8217;re very excited! The client was holding their anniversary celebration at Wings Over the Rockies, so we designed the invitation to look like a boarding pass. Working with Tom K. at m7, we made a [...]]]></description>
			<content:encoded><![CDATA[<p>We found out last week that an invitation we helped design for <a href="http://www.m7businesssystems.com/" target="_blank">m7 Business Systems</a> won a <a href="http://www.printsolutionsmag.com/peak/" target="_blank">2009 PEAK Award.</a> We&#8217;re very excited! The client was holding their anniversary celebration at Wings Over the Rockies, so we designed the invitation to look like a boarding pass. Working with Tom K. at m7, we made a sleeve, which contained all of the details for the event, along with a ticket that slid into the front. The ticket also served as a raffle ticket at the event, and each was numbered individually. We chose to use a glossy stock and metallic inks to help signify the elegance, and formality of the occassion. We also used some old-fashioned typefaces, to tie in the historical significance of the event venue.</p>
<p><em>**The awards for this year haven&#8217;t been posted to the web link above as of this post. The formal announcement should take place later this year&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/07/invitation-design-wins-2009-peak-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
