<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarius Graphic Design &#187; logo design</title>
	<atom:link href="http://www.aquarius-graphicdesign.com/tag/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquarius-graphicdesign.com</link>
	<description>We specialize in creating and upgrading your company&#039;s image by developing professional and consistent marketing collateral. Contact us today to learn more about how we can help you make the perfect first impression.</description>
	<lastBuildDate>Mon, 19 Jul 2010 03:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cottonwood Communications</title>
		<link>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:47:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=109</guid>
		<description><![CDATA[Cottonwood wanted a refresh of their brand, so we started with developing a logo and stationery collateral. They wanted to appear professional, credible and friendly, plus the logo needed to reflect the strength of the cottonwood tree and and the high-tech nature of the business. We&#8217;re looking forward to helping with graphics for their website, [...]]]></description>
			<content:encoded><![CDATA[<p>Cottonwood wanted a refresh of their brand, so we started with developing a logo and stationery collateral. They wanted to appear professional, credible and friendly, plus the logo needed to reflect the strength of the cottonwood tree and and the high-tech nature of the business. We&#8217;re looking forward to helping with graphics for their website, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/07/cottonwood-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalcraft Industries</title>
		<link>http://www.aquarius-graphicdesign.com/2009/06/metalcraft/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/06/metalcraft/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=33</guid>
		<description><![CDATA[Aquarius Design is a Denver graphic designer that worked with Metalcraft Industries on redesigning their brand. Here's an example of what we did for them.]]></description>
			<content:encoded><![CDATA[<p>We just finished Metalcraft Industries&#8217; branding package. I loved working with Darrin, one of the vice presidents, at this small, family-owned company. We wanted to differentiate them from their competition by updating their brand. They wanted a clean, fresh, cutting edge feel to everything. We redesigned their logo, website, and all of the marketing collateral including a brochure and stationery. Plus, we got to use some great industrial photography taken by <a href="http://timmageephoto.com/">Tim Magee</a>. We also got to work with a great web firm on the implementation of the website look-and-feel, <a href="http://www.nixonwebmastery.com">Nixon Web Mastery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/06/metalcraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Succession Institute Branding</title>
		<link>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:32:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/06/succession-institute-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Corcoran Foundation</title>
		<link>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:44:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=81</guid>
		<description><![CDATA[I love working with these guys. If you haven&#8217;t heard of the John Corcoran Foundation, you definitely need to check them out. The founder, John Corcoran, learned to read as an adult, and now the foundation offers tutoring services to help teach people of all ages how to learn to read. I helped a little [...]]]></description>
			<content:encoded><![CDATA[<p>I love working with these guys. If you haven&#8217;t heard of the John Corcoran Foundation, you definitely need to check them out. The founder, John Corcoran, learned to read as an adult, and now the foundation offers tutoring services to help teach people of all ages how to learn to read. I helped a little bit with the messaging for this campaign in addition to doing the graphics, which is primarily used in Denver, Los Angeles and San Diego public schools. A lot of times kids really can learn how to read and/or improve their reading just by learning some different methods and techniques. I even had the opportunity to tutor over the past year &#8211; it was a great learning experience for me, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/05/john-corcoran-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevail Property Investing</title>
		<link>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/</link>
		<comments>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:15:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=97</guid>
		<description><![CDATA[This is just the first piece of collateral we&#8217;ve gotten to design for this property investment company. The logo is an interpretation of a tree found on the beach at Eleuthera in the Bahamas. It&#8217;s rugged, and withstands the test of time. But they also wanted to appear credible, trustworthy and professional &#8211; so we [...]]]></description>
			<content:encoded><![CDATA[<p>This is just the first piece of collateral we&#8217;ve gotten to design for this property investment company. The logo is an interpretation of a tree found on the beach at Eleuthera in the Bahamas. It&#8217;s rugged, and withstands the test of time. But they also wanted to appear credible, trustworthy and professional &#8211; so we focused on blues and greens for their colors. They are really excited about the design so far! I&#8217;m looking forward to implementing it in other pieces of collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2009/01/prevail-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifield Partners</title>
		<link>http://www.aquarius-graphicdesign.com/2008/12/fifield-partners/</link>
		<comments>http://www.aquarius-graphicdesign.com/2008/12/fifield-partners/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:35:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=74</guid>
		<description><![CDATA[Fifield Partners is an HR Recruiting firm that specializes in the hospitality industry. I worked closely with Guion Stewart-Moore, the managing partner to develop the new brand, including a logo, stationery and a really fun announcement that she sent to her database of potential clients. Guion wanted to convey her high level of integrity and [...]]]></description>
			<content:encoded><![CDATA[<p>Fifield Partners is an HR Recruiting firm that specializes in the hospitality industry. I worked closely with Guion Stewart-Moore, the managing partner to develop the new brand, including a logo, stationery and a really fun announcement that she sent to her database of potential clients. Guion wanted to convey her high level of integrity and quality &#8211; she spends a lot of time finding the right person to fill the open position she&#8217;s working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2008/12/fifield-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IABC 2008 Southern Region Conference</title>
		<link>http://www.aquarius-graphicdesign.com/2008/07/iabc-2008-southern-region-conference/</link>
		<comments>http://www.aquarius-graphicdesign.com/2008/07/iabc-2008-southern-region-conference/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:32:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquarius graphic design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[colorado graphic designer]]></category>
		<category><![CDATA[denver graphic designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[highlands ranch designer]]></category>
		<category><![CDATA[IABC Colorado]]></category>
		<category><![CDATA[IABC Souther Region]]></category>
		<category><![CDATA[laura cingoranelli]]></category>
		<category><![CDATA[laura luchini]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[westminster designer]]></category>

		<guid isPermaLink="false">http://www.aquarius-graphicdesign.com/?p=104</guid>
		<description><![CDATA[Taking it to the Extreme! That was the theme for the summer conference, and I got to pull in some extreme graphics and colors into these designs. The conference was great &#8211; as usual, tons of excellent information and presenters. I believe the conference committee exceeded their income goals, too. I love it when a [...]]]></description>
			<content:encoded><![CDATA[<p>Taking it to the Extreme! That was the theme for the summer conference, and I got to pull in some extreme graphics and colors into these designs. The conference was great &#8211; as usual, tons of excellent information and presenters. I believe the conference committee exceeded their income goals, too. I love it when a plan comes together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquarius-graphicdesign.com/2008/07/iabc-2008-southern-region-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
